
New Coach House RV Specifications and Features
Interior
| Interior | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| Forest, Walnut, Teak, Grey Elm, Cypress | S | S | S | S | S | S | S | S | S |
| Large overhead and wardrobe storage | S | S | S | S | S | S | S | S | S |
| Solid-surface counter tops | S | S | S | S | S | S | S | S | S |
| Flat-panel HD TV w/swing arm (sizes vary) | S | S | S | S | S | S | S | S | S |
| MCD day/night shade system | S | S | S | S | S | S | S | S | S |
| Premium floors | S | S | S | S | S | S | S | S | S |
| Medicine cabinet | S | S | S | S | S | S | S | S | S |
| Separate toliet/shower | S | S | S | S | S | S | S | S | S |
| Textured flooring | O | O | O | O | O | O | O | S | O |
| Hybrid Mattresses | S | S | S | S | S | S | S | S | S |
| Sound bar for front TV | O | O | O | O | O | O | O | O | – |
| Flat-panel HD TV in bedroom (some models) | O | O | O | O | O | O | O | O | S |
| Theater-style recliners | – | – | O | – | O | O | O | – | – |
| Side and rear entry screen door package | – | – | – | – | – | – | – | – | S |
Exterior
| Exterior | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| Patented one-piece fiberglass body with carbon-fiber reinforcement | S | S | S | S | S | S | S | S | – |
| Electric entry step with light | S | S | S | S | S | S | S | S | – |
| HD TV antenna / with Wi-Fi | S | S | S | S | S | S | S | S | S |
| Heavy duty trailer hitch | S | S | S | S | S | S | S | S | S |
| Exterior fiberglass storage compartments | S | S | S | S | S | S | S | S | S |
| 1.5-inch square-tube aluminum floor frame | S | – | – | S | S | S | S | S | – |
| 4-inch channel aluminum floor frame | – | S | S | – | – | – | – | – | – |
| Stainless steel wheel simulators | S | S | S | – | S | S | S | S | S |
| Exterior hot and cold shower | S | S | S | S | S | S | S | S | S |
| Full-size heavy duty side entry door with screen | S | S | S | S | S | S | S | S | – |
| Cable TV Connection | S | S | S | S | S | S | S | S | S |
| HWH hydraulic slideout (2 in some models) | – | – | S | – | S | S | S | – | – |
| Automatic hydraulic leveling system | O | O | O | O | S | S | S | O | – |
| MOR/ryde rear suspension | – | – | – | – | S | S | S | S | – |
| Frameless jalousie windows | S | S | S | S | S | S | S | S | – |
| Rear protective skid wheels | S | S | S | S | S | S | S | S | S |
| Legless power awning w/ LED lights | S | S | S | S | S | S | S | S | S |
| Basic Single full-body paint | S | S | S | S | S | S | S | S | – |
| Basic two-tone full-body paint | S | S | S | S | S | S | S | – | – |
| Safety-Plus | S | – | – | – | S | S | S | S | – |
| Alcoa aluminum rims (4) | O | O | O | – | O | O | O | O | O |
| Full-body paint (Deluxe) | O | O | O | O | O | O | O | – | – |
Heating & Cooling
| Heating & Cooling | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| 15,000-Btu ducted roof air conditioner with heat pump | S | S | S | S | S | S | S | S | S |
| 15,000-Btu Truma Ducted A/C without Heat Pump | O | O | O | O | O | O | O | O | O |
| 30,000-Btu auto LP gas furnace (19,000 BTU Arriva) | S | S | S | S | S | S | S | S | S |
| Two power roof vents with covers | S | S | S | S | S | S | S | S | S(1) |
| Heavy-duty insulation | S | S | S | S | S | S | S | S | S |
| Heated holding tanks | S | S | S | S | S | S | S | S | S |
Galley
| Galley | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| Two or three burner LP gas stove (see floor plans) | S | S | S | S | S | S | S | S | S |
| Single or Dual Induction Stove (depends on model) | O | O | O | O | O | O | O | O | O |
| Stainless steel range hood | S | S | S | S | S | S | S | S | – |
| Stainless convection/microwave oven | S | S | S | S | S | S | S | S | S |
| Recessed stainless kitchen sink w/cover | S | S | S | S | S | S | S | S | S |
| 2-way AC/LPG absorption refrigerator | S | S | S | S | S | S | S | S | S |
| 2-way AC/DC compressor refrigerator | O | O | O | O | O | O | O | O | O |
| Spacious pantry (n/a on some floorplans) | S | S | – | S | S | S | S | S | S |
Plumbing
| Plumbing | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| 4 Season all-weather interior plumbing | S | S | S | S | S | S | S | S | S |
| Large propane tank | S | S | S | S | S | S | S | S | S |
| External quick disconnect for LPG grill | S | S | S | S | S | S | S | S | S |
| On-demand propane water heater | S | S | S | S | S | S | S | S | S |
| Porcelain flush toilet | – | – | – | S | S | S | S | – | S |
| Macerator Toliets | S | S | S | – | – | – | – | S | – |
| Demand fresh water system | S | S | S | S | S | S | S | S | S |
| City water connection | S | S | S | S | S | S | S | S | S |
| Black Water Flush | S | S | S | S | S | S | S | S | S |
| Universal utility compartment | S | S | S | S | S | S | S | S | S |
Electrical
| Electrical | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| 110v/12v 45-amp converter | S | S | S | S | S | S | S | S | S |
| Ample 110v outlets (some with USB & USB-C) | S | S | S | S | S | S | S | S | S |
| 4.0kw generator | S | – | – | S | S | S | S | S | – |
| 3.6kw LPG generator | – | S | S | – | – | – | – | – | S |
| Interior and exterior LED lighting | S | S | S | S | S | S | S | S | S |
| Carbon monoxide, LP gas, and smoke detectors | S | S | S | S | S | S | S | S | S |
| Emergency start switch | S | S | S | S | S | S | S | S | S |
| Hybrid RV Conversion | O | O | O | O | O | O | O | O | O |
| Auxiliary battery disconnect | S | S | S | S | S | S | S | S | S |
| 25-foot shore power cord | S | S | S | S | S | S | S | S | S |
| Exterior 110v outlet | S | S | S | S | S | S | S | S | S |
| Porch, compartment, and entry lights | S | S | S | S | S | S | S | S | S |
| Navigation system | S | S | S | S | S | S | S | S | S |
| 3000 Watt pure sine wave inverter | S | S | S | S | S | S | S | S | S |
| Color back-up video camera and monitor | S | S | S | S | S | S | S | S | S |
| XM/Sirius satellite radio-ready | S | S | S | S | S | S | S | S | S |
| Auto start generator | S | S | S | S | S | S | S | S | S |
| 200-watt solar battery charger | S | S | S | S | S | S | S | S | S |
| Reliable yet sleek analog switching with backlight panel | S | S | S | S | S | S | S | S | S |
| 1 additional 200 watt solar battery charger | O | O | O | O | O | O | O | O | – |
| In-motion satellite system with receiver (Dish or Direct) | O | O | O | O | O | O | O | O | O |
| Wireless cell phone chargers | S | S | S | S | S | S | S | S | S |
Dimensions
| Dimensions | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| Wheelbase | 158″ | 170″ | 170″ | 178″ | 176″ | 176″ | 176″ | 176″ | 170″ |
| Overall length | 23′ 2″ | 25′ 9″ | 25′ 9″ | 25′ 6″ | 27′ 8″ | 27′ 8″ | 27′ 8″ | 26′ 10″ | 24′ 2″ |
| Overall width | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 6′ 6.5″ |
| Overall width with slide-out(s) extended | – | – | 10′ | – | 10′ 4″ | 10′ 4″ | 12′ 5″ | – | – |
| Overall height including A/C | 10′ 5″ | 10′ 7″ | 10′ 7″ | 10′ 5″ | 10′ 7″ | 10′ 7″ | 10′ 7″ | 10′ 7″ | 9′ 7″ |
| Interior headroom | 6′ 3″ | 6′ 4″ | 6′ 4″ | 6′ 4″ | 6′ 6″ | 6′ 6″ | 6′ 6″ | 6′ 3″ | 6′ 2″ |
| GVWR (maximum weight of loaded vehicle) (pounds) | 14,500 | 12,125 | 12,125 | 11,000 | 14,500 | 14,500 | 14,500 | 14,500 | 11,030 |
| GCWR (maximum weight of loaded vehicle plus tow) (pounds) | 22,000 | 15,250 | 15,250 | 15,000 | 22,000 | 22,000 | 22,000 | 22,000 | 15,250 |
| Rear axle ratio | 4.56:1 | 4.18:1 | 4.18:1 | 3.73:1 | 4.56:1 | 4.56:1 | 4.56:1 | 4.56:1 | 3.92:1 |
| Interior storage (cu. ft.; varies by floor plan) | 48 | 52 | 52 | 52 | 75.4 | 70.2 | 71.8 | 70.2 | NA |
| Exterior storage (varies by floor plan) | 13.5 | 22.7 | 22.7 | 23 | 29.3 | 29.3 | 29.3 | 29.3 | NA |
Tank Capacity
| Tank Capacity | 220 | 240 | 241XL | 250 | 261-IV | 271-IV | 272-IV | H27 | V24 |
| Fuel Tank (gallons) | 55 | 26.4 | 26.4 | 31 | 55 | 55 | 55 | 55 | 26.4 |
| Fresh water tank (gallons) | 25 | 24 | 24 | 25 | 24 | 40 | 40 | 24 | 24 |
| Grey water tank (gallons) | 28 | 28 | 28 | 19 | 27 | 27 | 27 | 27 | 20 |
| Black water tank (gallons) | 27 | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 13 |
| Propane tank (pounds/gallons) | 68/18 | 68/18 | 68/18 | 55/16 | 68/18 | 68/18 | 68/18 | 68/18 | 55/16 |
Available Paint & Decor For The Coach House Platinum
Full body custom paint on all models with designer fabrics & surfaces for interior
Basic Paint Included

Color: Shadow

Color: Indigo

Color: Carbon

Color: Desert
Deluxe Paint Additional Charge:

Color: Sterling

Color: Sunset
Available Paint & Decor For The Coach House Arriva


Interior
To suit a range of design preferences, Coach House offers five interior cabinetry finishes across our models. Each option is built with high-quality materials and precise craftsmanship, giving you the flexibility to personalize your coach without compromising durability, function, or long-term appeal.

Cypress

Teak

Grey Elm

Walnut

Forest
Walnut Decor






Grey Elm Decor






Cypress Decor






Teak Decor






Forest Decor






