NEW Coach House RV Specifications and Features
- Interior
- Exterior
- Heating & Cooling
- Galley
- Plumbing
- Electrical
- Dimensions
- Tank Capacity
INTERIOR | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
Cherry, Maple, Teak, Cafe’ or Cypress | S | S | S | S | S | S | S | S |
Large overhead and wardrobe storage | S | S | S | S | S | S | S | S |
Solid-surface counter tops | S | S | S | S | S | S | S | S |
Flat-panel HD TV w/swing arm (sizes vary) | S | S | S | S | S | S | S | S |
MCD day/night shade system | S | S | S | S | S | S | S | S |
Premium floors | S | S | S | S | S | S | S | S |
Medicine cabinet | S | S | S | S | S | S | S | S |
Separate stand-up shower | S | S | S | S | S | S | S | S |
Textured flooring | O | O | O | O | O | O | O | O |
Hybrid Mattresses | S | S | S | S | S | S | S | S |
Sound bar for front TV | O | O | O | O | O | O | O | - |
Flat-panel HD TV in bedroom (some models) | O | O | O | O | O | O | O | S |
Theater-style recliners | - | O | O | O | - | O | - | - |
Side and rear entry screen door package | - | - | - | - | - | - | - | S |
EXTERIOR | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
Patented one-piece fiberglass body with carbon-fiber reinforcement | S | S | S | S | S | S | S | - |
Electric entry step with light | S | S | S | S | S | S | S | - |
HD TV antenna / with Wi-Fi | S | S | S | S | S | S | S | S |
Heavy duty trailer hitch | S | S | S | S | S | S | S | S |
Exterior fiberglass storage compartments | S | S | S | S | S | S | S | S |
1.5-inch square-tube aluminum floor frame | S | S | S | S | - | - | S | - |
4-inch channel aluminum floor frame | - | - | - | - | S | S | - | - |
Stainless steel wheel simulators | S | S | S | S | S | S | - | S |
Exterior hot and cold shower | S | S | S | S | S | S | S | S |
Full-size heavy duty side entry door with screen | S | S | S | S | S | S | S | - |
Cable TV jack | S | S | S | S | S | S | S | S |
HWH hydraulic slideout (2 in some models) | - | S | S | S | - | S | - | - |
Automatic hydraulic leveling system | O | S | S | S | O | O | O | - |
MOR/ryde rear suspension | - | S | S | S | - | - | - | - |
Frameless jalousie windows | S | S | S | S | S | S | S | S |
Rear protective skid wheels | S | S | S | S | S | S | S | S |
Legless power awning w/ LED lights | S | S | S | S | S | S | S | S |
Basic two-tone full-body paint | S | S | S | S | S | S | S | - |
Safety-Plus | O | S | S | S | - | - | - | - |
Alcoa aluminum rims | O | O | O | O | O | O | - | O |
Full-body paint (Deluxe) | O | O | O | O | O | O | O | - |
HEATING/COOLING | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
15,000-Btu ducted roof air conditioner w/ heat pump | S | S | S | S | S | S | S | S |
30,000-Btu auto LP gas furnace (19,000 BTU Arriva) | S | S | S | S | S | S | S | S |
Two power roof vents with covers | S | S | S | S | S | S | S | S(1) |
Heavy-duty insulation | S | S | S | S | S | S | S | S |
Heated holding tanks | S | S | S | S | S | S | S | S |
GALLEY | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
Two or three burner LP gas stove (see floor plans) | S | S | S | S | S | S | S | S |
Stainless steel range hood | S | S | S | S | S | S | S | - |
Stainless convection/microwave oven | S | S | S | S | S | S | S | S |
Recessed stainless kitchen sink w/cover | S | S | S | S | S | S | S | S |
2-way AC/LPG absorption refrigerator | O | O | O | O | O | O | O | O |
2-way AC/DC compressor refrigerator | O | O | O | O | O | O | O | O |
Spacious pantry (n/a on some floorplans) | S | S | S | S | S | - | S | S |
PLUMBING | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
4 Season all-weather interior plumbing | S | S | S | S | S | S | S | S |
Large propane tank | S | S | S | S | S | S | S | S |
External quick disconnect for LPG grill | S | S | S | S | S | S | S | S |
On-demand propane water heater | S | S | S | S | S | S | S | S |
Porcelain flush toilet w/ sprayer | S | S | S | S | S | S | S | S |
Demand fresh water system | S | S | S | S | S | S | S | S |
City water connection | S | S | S | S | S | S | S | S |
Black Water Flush | S | S | S | S | S | S | S | S |
Universal utility compartment | S | S | S | S | S | S | S | S |
ELECTRICAL | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
110v/12v 45-amp converter | S | S | S | S | S | S | S | S |
Ample 110v outlets (some with USB) | S | S | S | S | S | S | S | S |
4.0kw generator | S | S | S | S | - | - | S | - |
3.6kw LPG generator | - | - | - | - | S | S | - | S |
Interior and exterior LED lighting | S | S | S | S | S | S | S | S |
Carbon monoxide, LP gas, and smoke detectors | S | S | S | S | S | S | S | S |
Emergency start switch | S | S | S | S | S | S | S | S |
Lithium Ion Battery System | S | S | S | S | S | S | S | S |
Auxiliary battery disconnect | S | S | S | S | S | S | S | S |
25-foot shore power cord | S | S | S | S | S | S | S | S |
Exterior 110v outlet | S | S | S | S | S | S | S | S |
Porch, compartment, and entry lights | S | S | S | S | S | S | S | S |
Navigation system | S | S | S | S | S | S | S | S |
2000 Watt pure sine wave inverter | S | S | S | S | S | S | S | S |
Color back-up video camera and monitor | S | S | S | S | S | S | S | S |
XM/Sirius satellite radio-ready | S | S | S | S | S | S | S | S |
Auto start generator | S | S | S | S | S | S | S | S |
200-watt solar battery charger | S | S | S | S | S | S | S | S |
Analog switching with backlight panel | S | S | S | S | S | S | S | S |
1 additional 200 watt solar battery charger | - | O | O | O | O | O | O | - |
In-motion satellite system with receiver (Dish or Direct) | O | O | O | O | O | O | O | O |
DIMENSIONS | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
Wheelbase | 158″ | 176″ | 176″ | 176″ | 170″ | 170″ | 178″ | 170″ |
Overall length | 23′ 2″ | 27′ 8″ | 27′ 8″ | 27′ 8″ | 25′ 9″ | 25′ 9″ | 25′ 6″ | 24′ 2″ |
Overall width | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 8′ 0″ | 6′ 6.5″ |
Overall width with slide-out(s) extended | - | 10′ 4″ | 10′ 4″ | 12′ 5″ | - | 10' | - | - |
Overall height including A/C | 10′ 5″ | 10′ 7″ | 10′ 7″ | 10′ 7″ | 10′ 7″ | 10′ 7″ | 10′ 5″ | 9′ 7″ |
Interior headroom | 6′ 3″ | 6′ 6″ | 6′ 6″ | 6′ 6″ | 6′ 4″ | 6′ 4″ | 6′ 4″ | 6′ 2″ |
GVWR (maximum weight of loaded vehicle) (pounds) | 14,500 | 14,500 | 14,500 | 14,500 | 11,030 | 11,030 | 11,000 | |
GCWR (maximum weight of loaded vehicle plus tow) (pounds) | 22,000 | 22,000 | 22,000 | 22,000 | 15,250 | 15,250 | 15,000 | 15,250 |
Rear axle ratio | 4.56:1 | 4.56:1 | 4.56:1 | 4.56:1 | 4.18:1 | 4.18:1 | 3.73:1 | 3.92:1 |
Interior storage (cu. ft.; varies by floor plan) | 48 | 75.4 | 70.2 | 71.8 | 52 | 52 | 52 | NA |
Exterior storage (varies by floor plan) | 13.5 | 29.3 | 29.3 | 29.3 | 22.7 | 22.7 | 23 | NA |
TANK CAPACITY | 220 | 261-IV | 271-IV | 272-IV | 240 | 241XL | 250 | V24 |
---|---|---|---|---|---|---|---|---|
Fuel Tank (gallons) | 55 | 55 | 55 | 55 | 26.4 | 26.4 | 31 | 26.4 |
Fresh water tank (gallons) | 31 | 40 | 40 | 40 | 31 | 31 | 31 | 31 |
Grey water tank (gallons) | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 20 |
Black water tank (gallons) | 27 | 25 | 25 | 25 | 25 | 25 | 19 | 13 |
Propane tank (pounds/gallons) | 68/15 | 68/15 | 68/15 | 68/15 | 68/15 | 68/15 | 55/12 | 55/12 |
AVAILABLE FLOORPLANS
ARRIVA V-24
VIEW MORE DETAILSPLATINUM 220
VIEW MORE DETAILSPLATINUM II 240
VIEW MORE DETAILSPLATINUM II 241XL
VIEW MORE DETAILSPLATINUM III 250 ST
VIEW MORE DETAILSPLATINUM III 250 DT
VIEW MORE DETAILSPlatinum 261-IV
VIEW MORE DETAILSPlatinum 271-IV
VIEW MORE DETAILSPlatinum 272-IV
VIEW MORE DETAILSAvailable Paint & Decor for the Coach House Platinum
Full Body Custom Paint On All Models With Designer Fabrics & Surfaces For Interior
Basic Paint Included:
Color: Shadow Color: Indigo Blue
Deluxe Paint Additional Charge:
Color: Sterling Color: Desert
Color: Chestnut
Color: Sunset
Available Paint & Decor for the Coach House Arriva
Factory Body Paint In Two Color Options:
Color: Tenorite Grey
Color: Ivory